Chithunzi cha ASTM B86212 Grade12 Titanium Alloy Square Tube Titanium
Chubu cha titaniyamu chopanda msoko chidzapangidwa kuchokera ku hollow billet ndi zojambula zilizonse zozizira kapena njira yochepetsera yozizira yokhala ndi periphery mosalekeza pamagawo onse opanga.Chubu chowotcherera cha titaniyamu chiyenera kupangidwa kuchokera ku mbale zopindika, zopindika pansi ndi kuwotcherera kwa arc kapena njira zina zowotcherera.
Titaniyamu welded machubu ndi mapaipi angagwiritsidwe ntchito exchanger kutentha ndi condensers, mitundu yonse ya kufala dzimbiri madzimadzi kufala.
dongosolo mapaipi, Titanium njinga chubu, galimoto utsi chitoliro ndi m'mphepete mwa nyanja aquaculture, etc.
Gulu la Zinthu Zofunika | |
Inconel | Inconel 722, Inconel 725, Inconel X-750, Inconel 625, Inconel 686, Inconel 690, Inconel 702, Inconel 706, Inconel 713C, Inconel 600, Inconel 601, CA1,78602. |
Ikoloy | Inkoloy 945, Inkoloy A-286, Inkoloy 901, Incoloy 903, Incoloy 907, Incoloy 909, Incoloy 925, Inoloy 926, Incoloy 330, Incoloy 800, Incoloy 800H, Incoloy 800H, Incoloy 8,0800HT Chithunzi cha 208 |
Hastelloy | Hastelloy C 276, Hastelloy G, Hastelloy W, Hastelloy X, Hastelloy G-30, Hastelloy G-35, Hastelloy G3, Hastelloy N, Hastelloy S, B-2, Hastelloy B-3, Hastelloy C2000, Hastelloy C22 |
Haynes | Haynes |
Moneli | Monel 400, Monel K-500, Monel R405, Monel 401, Monel 404, Monel 405. |
Nimonic | Nimonic 91, Nimonic C263, Nimonic PE11, Nimonic PE16, Nimonic PK33, Nimonic 80A, Nimonic 96, Nimonic 90, Nimonic 901, Nimonic 901, Nimonic 105, Nimonic 115 |
Nickel ina | Waspaloy, Multimet N155, Mumetal 80, Rene 41, Kovar, Maraging 250, Maraging 300, Maraging 350, MP159, MP35N, Aloyi 46, Aloyi 48, Aloyi 52, Aloyi 42, Aloyi 42, Aloyi 45, 6B Cold 6B , Invar 42, Nickel 200, Nickel 201 |
Titanium chubu monga ASTM B862 (OD: Wowotcherera 6-700mm, Wopanda 5-168mm)
MAKULU OPEZEKA
Welded: kuchokera 6mm OD mpaka 700mm
Zopanda msoko: kuchokera ku 5mm OD mpaka 168mm, mpaka 18mtrs kutalika
*Mapaipi apadera opanda msoko ndi machubu akulu kapena ang'onoang'ono awiriwa amapezeka mukafunsidwa.
KUCHITA
Kuzizira kozizira, Kutulutsa, kuwotcherera, Kukulitsa Kutentha
ZOYENERA
ASME SB861, ASME SB338, ASME SB337, DIN 17861, AMS4943, AMS 4944, AMS 4945, etc.
ZITSANZO ZOTHANDIZA
Mitengo yamagalimoto oseketsa, makalabu a gofu, zosinthira kutentha, mizere ya hydraulic, mipando ya olumala, malo opangira mankhwala, kupanga mafuta ndi gasi, ma racket a tenisi, ndodo za lacrosse, zogwirizira shaft tunnel, machubu otulutsa, mipiringidzo yamawilo, zopondereza, zosinthira kutentha.
ZOYENERA | CHEMICAL COMPOSITION (kulemera %, max kapena range) | ZINTHU ZOCHITIKA (mphindi) | |||||||||||||
Chithunzi cha ASTM B862 | UNS | N | C | H | Fe | O | Al | V | Pd | Mo | Ni | Tensile | Zotuluka | El. | Chofiira. |
Mpa | Mpa | % | % | ||||||||||||
GR1 pa | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 | |||||
GR2 pa | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 | |||||
GR3 pa | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 | |||||
GR4 pa | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 | |||||
GR5 pa | Mtengo wa 56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | 895 | 828 | 10 | 25 | |||
GR7 pa | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.12-0.25 | 345 | 275 | 20 | 30 | ||||
GR9 pa | Mtengo wa 56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | 620 | 483 | 15 | 25 | |||
GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 0.2-0.4 | 0.6-0.9 | 483 | 345 | 18 | 25 | |||
GR23 | Mtengo wa 56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 5.5-6.5 | 3.5-4.5 | 828 | 759 | 10 | 15 |
Q: Kodi nthawi yanu yobweretsera imakhala yayitali bwanji?
A: Nthawi zambiri ndi masiku 5-10 ngati katundu ali katundu.kapena ndi masiku 45-90 ngati katunduyo palibe, ndi molingana ndi kuchuluka kwake.
Q: Kodi mumapereka zitsanzo?ndi zaulere kapena zowonjezera?
A: Inde, tikhoza kupereka chitsanzo kwaulere koma osalipira mtengo wa katundu.
Q: Kodi malipiro anu ndi otani?
A: 30% ~ 50% T / T pasadakhale, bwino pamaso kutumiza kapena BL poona.