GI/HDG/GP/GA DX51D ZINC Chopaka Chitsulo Chozizira Chozizira, Z275 Chitsulo Choviikidwa Choviikidwa Chotentha/Mapepala/Mbale/Chingwe
Hot Dipped Galvanized Steel Sheet in Coil (GI) amapangidwa podutsa pepala lolimba la Full Hard lomwe latsuka asidi ndikugudubuza mumphika wa zinki, potero amapaka filimu ya zinki pamwamba.Ili ndi kukana kwa dzimbiri, kupendekeka, komanso kugwira ntchito chifukwa cha mawonekedwe a Zinc.Nthawi zambiri, chinsalu choviikidwa choviikidwa pazitsulo zoviikidwa ndi malata ndi njira yopangira zitsulo ndi zofananira ndizofanana.
Hot-dip galvanizing ndi njira yogwiritsira ntchito zokutira zoteteza zinki papepala lachitsulo kapena chitsulo, kuti musachite dzimbiri.
Zabwino kwambiri zotsutsana ndi dzimbiri, zopaka utoto, komanso zosinthika chifukwa cha kudzimana kwa zinc.
Kupezeka kuti musankhe ndi kutulutsa kuchuluka komwe mukufuna kwa zinc gilded ndipo makamaka kumathandizira zigawo za zinki (pazipita 120g/m2).
Amadziwika ngati zero spangle kapena yosalala kwambiri kutengera ngati pepalalo lidalandira chithandizo chamankhwala.
Coil ID | 508/610 mm |
Kulemera kwa Coil | 3-5 matani |
Zotulutsa Mwezi uliwonse | 10000 matani |
Mtengo wa MOQ | Matani 25 kapena chidebe chimodzi |
Kuuma | Soft hard(60), medium hard(HRB60-85), full hard(HRB85-95) |
Mapangidwe apamwamba | Sipangle wanthawi zonse, Sipangle Wocheperako, Ziro spangle, Sipangle wamkulu |
Chithandizo chapamwamba | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
Phukusi | 3 zigawo za kulongedza, mkati ndi kraft pepala, madzi pulasitiki filimu ali pakati ndi outsideGI zitsulo pepala kuti yokutidwa ndi n'kupanga zitsulo ndi loko, ndi mkati koyilo manja manja. |
Zotulutsa Mwezi uliwonse | 10000 matani |
Ndemanga | Inshuwaransi ndi zoopsa zonse ndikuvomereza mayeso a gulu lachitatu |
Loading Port | Tianjin/Qingdao/Shanghai Port |
Dzina lazogulitsa | 0.12-4mm Galasi Lachitsulo Plate Price Iron Plate GI Mapepala |
M'lifupi | 600-1500mm kapena pakufunika |
Makulidwe | 0.12mm-4.0mm kapena pakufunika |
Utali | 1000mm-6000mm kapena pakufunika |
Standard | JIS, AiSi, ASTM, GB, DIN, EN |
Chithandizo cha Pamwamba | malata |
Kupaka kwa zinc | 40-275g/m2 |
Sipangle | Sipangle wokhazikika, sipangle wocheperako, sipangle ziro, sipangle wamkulu |
Coil ID | 508/610 mm |
Satifiketi | ISO |
Kulemera kwa Coil | 3-8 matani kapena pakufunika |
Kulongedza | Standard Export Seaworthy Package.Suit yamitundu yonse yamayendedwe, kapena ngati pakufunika. |
Malipiro Terms | 30% TT+70% Balance, L/C |
1.Minimum Order Quantity?
MOQ ndi matani 25, zitsanzo zachitsulo zokhala ndi malata zilipo bola kuchuluka kwanu kuli bwino.
2.Ndi magalamu amtundu wanji omwe mungapereke?
Zogulitsazi zitha kusinthidwa malinga ndi zomwe mukufuna.
3.Kodi zoyikapo ndizotetezeka komanso zimafika pamalo abwino?
Inde, chitetezo Packing chitsimikizo, zinthu zonse zidzafika pakhomo panu pansi pamikhalidwe yabwino.
4.Kodi mawu amalipiro otani?
T/T, L/C zilipo.